Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18707 Listed for Trading: 22729 |
| Canada | Shortable: 3494 Listed for Trading: 5615 |
| Mexico | Shortable: 664 Listed for Trading: 2874 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7094 Listed for Trading: 17282 |
| United Kingdom | Shortable: 3938 Listed for Trading: 9359 |
| France | Shortable: 2886 Listed for Trading: 4282 |
| Netherlands | Shortable: 3668 Listed for Trading: 9334 |
| Switzerland | Shortable: 960 Listed for Trading: 3185 |
| Belgium | Shortable: 114 Listed for Trading: 126 |
| Sweden | Shortable: 520 Listed for Trading: 1191 |
| Spain | Shortable: 103 Listed for Trading: 318 |
| Austria | Shortable: 172 Listed for Trading: 222 |
| Italy | Shortable: 1006 Listed for Trading: 2863 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 198 Listed for Trading: 2607 |
| Japan | Shortable: 1285 Listed for Trading: 4478 |
| Hong Kong | Shortable: 729 Listed for Trading: 6986 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29710 Listed for Trading: 1239947 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1769 Listed for Trading: 2508 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.