Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18140 Listed for Trading: 22527 |
| Canada | Shortable: 3020 Listed for Trading: 5587 |
| Mexico | Shortable: 670 Listed for Trading: 2833 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 6988 Listed for Trading: 16967 |
| United Kingdom | Shortable: 3999 Listed for Trading: 9235 |
| France | Shortable: 2930 Listed for Trading: 4291 |
| Netherlands | Shortable: 3752 Listed for Trading: 9353 |
| Switzerland | Shortable: 949 Listed for Trading: 3116 |
| Belgium | Shortable: 119 Listed for Trading: 127 |
| Sweden | Shortable: 517 Listed for Trading: 1203 |
| Spain | Shortable: 120 Listed for Trading: 314 |
| Austria | Shortable: 179 Listed for Trading: 224 |
| Italy | Shortable: 989 Listed for Trading: 2751 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 191 Listed for Trading: 2654 |
| Japan | Shortable: 1447 Listed for Trading: 4470 |
| Hong Kong | Shortable: 714 Listed for Trading: 6700 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28519 Listed for Trading: 1187824 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1749 Listed for Trading: 2474 |
| Belgium | Shortable: 7 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.