Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17145 Listed for Trading: 20831 |
| Canada | Shortable: 3330 Listed for Trading: 5580 |
| Mexico | Shortable: 666 Listed for Trading: 2844 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 6981 Listed for Trading: 17148 |
| United Kingdom | Shortable: 3882 Listed for Trading: 9289 |
| France | Shortable: 2883 Listed for Trading: 4279 |
| Netherlands | Shortable: 3586 Listed for Trading: 9341 |
| Switzerland | Shortable: 906 Listed for Trading: 3148 |
| Belgium | Shortable: 116 Listed for Trading: 126 |
| Sweden | Shortable: 510 Listed for Trading: 1198 |
| Spain | Shortable: 108 Listed for Trading: 314 |
| Austria | Shortable: 178 Listed for Trading: 222 |
| Italy | Shortable: 945 Listed for Trading: 2801 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 199 Listed for Trading: 2609 |
| Japan | Shortable: 1494 Listed for Trading: 4465 |
| Hong Kong | Shortable: 728 Listed for Trading: 6988 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28698 Listed for Trading: 1215085 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1769 Listed for Trading: 2493 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.