Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17528 Listed for Trading: 21802 |
Canada | Shortable: 3187 Listed for Trading: 5563 |
Mexico | Shortable: 661 Listed for Trading: 2798 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6823 Listed for Trading: 16529 |
United Kingdom | Shortable: 3981 Listed for Trading: 9177 |
France | Shortable: 2230 Listed for Trading: 3595 |
Netherlands | Shortable: 3659 Listed for Trading: 9345 |
Switzerland | Shortable: 953 Listed for Trading: 2985 |
Belgium | Shortable: 116 Listed for Trading: 126 |
Sweden | Shortable: 499 Listed for Trading: 1187 |
Spain | Shortable: 112 Listed for Trading: 318 |
Austria | Shortable: 175 Listed for Trading: 224 |
Italy | Shortable: 935 Listed for Trading: 2686 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 142 Listed for Trading: 2600 |
Japan | Shortable: 1350 Listed for Trading: 4457 |
Hong Kong | Shortable: 669 Listed for Trading: 6644 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29035 Listed for Trading: 1118037 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1731 Listed for Trading: 2420 |
Belgium | Shortable: 9 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.