Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Product Group | Remove Liquidity 1 (Fixed Fee) |
Remove Liquidity 1 (Variable Fee) |
Add Liquidity 2 (Fixed Fee) |
Add Liquidity 2 (Variable Fee) |
Minimum per Order - Remove Liquidity 4 |
Minimum per Order - Add Liquidity 4 |
Maximum per Order 4 |
|---|---|---|---|---|---|---|---|
| Blue Chip Shares | CHF 0.75 | Trade Value * 0.0065% | CHF 0.75 | N/A | CHF 0.50 | N/A | CHF 65 |
| Blue Chip At Open/At Close | CHF 1.00 | Trade Value * 0.0075% | CHF 1.00 | Trade Value * 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
| Mid and Small Cap Shares | CHF 0.50 | Trade Value * 0.0055% | CHF 0.50 | N/A | CHF 0.50 | N/A | CHF 55 |
| Mid and Small Cap Shares At Open/At Close | CHF 1.00 | Trade Value * 0.0075% | CHF 1.00 | Trade Value * 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
| Secondary Listing Shares | CHF 1.00 | Trade Value * 0.0065% | CHF 1 | N/A | CHF 0.50 | N/A | CHF 65 |
| Secondary Listing Shares At Open/At Close | CHF 1.00 | Trade Value * 0.0075% | CHF 1.00 | Trade Value * 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
| Investment Funds | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| Investment Funds At Open/At Close | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| ETF, ETSF, ETP | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| ETF, ETSF, ETP At Open/At Close | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| Sponsored Funds | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
| Sponsored Funds At Open/At Close | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
| Structured Products | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | N/A | CHF 1.50 | N/A | N/A |
| Structured Products At Open/At Close | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | CHF 1.50 | CHF 100 |
| Rights | CHF 0.50 | Trade Value * 0.075% | CHF 0.50 | Trade Value * 0.075% | N/A | N/A | N/A |
| Rights At Open/At Close | CHF 0.50 | Trade Value * 0.075% | CHF 0.50 | Trade Value * 0.075% | N/A | N/A | N/A |
| Sponsored Foreign Shares | CHF 1 | Trade Value * 0.01% | CHF 1 | Trade Value * 0.01% | CHF 1.00 | CHF 1.00 | CHF 100 |
| Sponsored Foreign Shares At Open/At Close | CHF 1 | Trade Value * 0.015% | CHF 1 | Trade Value * 0.015% | CHF 1.00 | CHF 1.00 | CHF 100 |
| SPARKS Shares | CHF 0.50 | Trade Value * 0.0055% | CHF 0.50 | N/A | CHF 0.50 | N/A | CHF 55 |
| SPARKS Shares AT Open/At Close | CHF 1 + 0.0075% | Trade Value * 0.0055% | CHF 1 | N/A | CHF 0.50 | N/A | CHF 75 |
| Product Group | Fee |
|---|---|
| Stocks | CHF 0.08 per trade |
| Warrants and Structured Products | CHF 0.55 per order |
| Product Group | Fee |
|---|---|
| All | CHF 0.00 |
| Product Group | Fee |
|---|---|
| All | CHF 0.01 per trade |
Notes: