Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
| Remove Liquidity1 | Add Liquidity2 | |
|---|---|---|
| NASDAQ >= $1.00 | USD 0.0030 | USD 0.0000 |
| NASDAQ < $1.00 | USD 0.0010 | USD 0.0000 |
| AMEX >= $1.00 | USD 0.0030 | USD 0.0000 |
| AMEX < $1.00 | USD 0.0010 | USD 0.0000 |
| NYSE >= $1.00 | USD 0.0030 | USD 0.0000 |
| NYSE < $1.00 | USD 0.0010 | USD 0.0000 |
Notes: