This section displays CFD charges.
Field | Description |
---|---|
Account ID | The account number. |
Account Alias | Account alias, if there is one. |
Model | Model, if applicable. |
Currency | The currency denomination of the CFD charge. |
Asset Class | The asset class. |
FX Rate to Base | The conversion rate from asset currency to base currency. |
Symbol | The symbol related to the CFD charge. |
Description | The description of the CFD charge. |
Conid | The conid of the CFD if applicable. |
Security ID | The security ID of the CFD if applicable. |
Security ID Type | The security ID type of the CFD if applicable. |
CUSIP | The CUSIP of the CFD if applicable. |
ISIN | The ISIN of the CFD if applicable. |
Underlying Conid | The underlying conid of the CFD if applicable. |
Underlying Symbol | The underlying symbol of the CFD if applicable. |
Underlying Security ID | The underlying Security ID of the CFD if applicable. |
Underlying Listing Exchange | The underlying listing exchange of the CFD if applicable. |
Issuer | The company that issued the contract. For structured products only. |
Multiplier | The multiplier of the CFD, if applicable. |
Strike | The strike price of theCFD, if applicable. |
Expiry | The expiration date of the CFD. |
Put/Call | Put or call. |
Principal Adjust Factor | |
Date | The date of the CFD charge. |
Received | The amount received. |
Paid | The amount paid. |
Total | The total amount of CFD charges. |
Transaction ID | The transaction ID. |