Column |
Type |
Version |
Comments |
---|---|---|---|
Line Discriminator | Character | Any (If header is enabled) | Value will be "H" |
File Type | Alphanumeric | Transactions | |
File Type Abbreviation | Alphanumeric | CONF | |
Run Date | Alphanumeric | Date format is configurable | |
Run Time | Alphanumeric | HH:MM:DD in 24 hour format System Clock Time | |
As of Date | Alphanumeric | Data On Record As-Of Date (date format is configurable) | |
Version | Numeric | Version of the file layout used. |
Column | Type | Version | Column Header | Comments |
---|---|---|---|---|
Line Discriminator | Character | Any (If header is enabled) | C | Value will be "D" for data |
Account ID | Alphanumeric | 1.0 | AccountID | Account number |
Broker | Alphanumeric | 1.0 | Broker | Broker Name. For example, INTERACTIVE BROKERS |
Asset Type | Alphanumeric | 1.0 | AssetType | For more information, see Asset Types |
Currency | Alphanumeric | 1.0 | Currency | The currency of the asset |
Symbol | Alphanumeric | 1.0 | Symbol | The ticker symbol of the security |
Security Description | Alphanumeric | 1.0 | SecurityDescription | Description of the security |
CUSIP | Alphanumeric | 1.0 | CUSIP | Will populate only for US securities |
ISIN | Alphanumeric | 1.0 | ISIN | Will populate only for non-US securities |
Transaction Type | Numeric | 1.0 | TransactionType | Buy,Sell, BuyToCover, ShortSell, or Dividend Reinvestment (DR) |
Exchange | Numeric | 1.0 | Exchange | Exchange that the trade executed on |
Trade Date | Alphanumeric | 1.0 | TradeDate | MM/DD/YY YY (In time zone setup in account settings (DB)) |
Trade Time | Alphanumeric | 1.0 | TradeTime | HH:MM:SS in 24 hour format System(In time zone setup in account settings (DB)) |
Settle Date | Alphanumeric | 1.0 | SettleDate | MM/DD/YY YY |
Quantity | Numeric | 1.0 | Quantity |
Quantity of the trade. Note the following regarding sign:
|
Trade Price | Numeric | 1.0 | TradePrice | Unit price of the security |
Commission | Numeric | 1.0 | Commission |
Negative amount indicates commission charged. Positive amount indicates commission rebate. For Forex trades, the commission is reported in base currency. |
Other Fees | Numeric | 1.0 | OtherFees | Tax, if applicable |
Net Amount | Numeric | 1.0 | NetAmount | Total cash received or delivered. For Futures and CFDs, this is the transaction MTM. |
Cancel Flag | Alphanumeric | 1.0 | CancelFlag |
Y if the trade has been canceled N if the trade has not been canceled |
Correct Flag | Alphanumeric | 1.0 | CorrectFlag |
Y if the trade has been changed N if the trade has not been changed |
Trade ID | Alphanumeric | 1.0 | TradeID | |
Related Trade ID | Alphanumeric | 1.0 | RelatedTradeID | Original TradeID for canceled or corrected trade |
Order ID | Numeric | 1.3 | OrderID | |
Related Order ID | Numeric | 1.3 | RelatedOrderID | Original Order ID |
Report Date | Alphanumeric | 1.0 | ReportDate | MM/DD/YYYY |
Comments | Alphanumeric | 1.0 | Comments | Exercised, Expired or Assigned |
Multiplier | Numeric | 1.1 | Multiplier | |
BBG Ticker | Alphanumeric | 1.2 | BBGTicker | Bloomberg ticker |
BBG Ticker and Exchange Code | Alphanumeric | 1.2 | BBGTickerAnd ExchangeCode |
Bloomberg ticker + exchange code |
Bloomberg Global ID | Alphanumeric | 1.4 | BloombergGlobalID | Bloomberg Global ID |
BBG Unique ID | Alphanumeric | 1.7 | BBGUniqueID | |
Underlying BBG Unique ID | Alphanumeric | 1.7 | UnderlyingBBGUniqueID | |
BB Exchange Code | Alphanumeric | 1.7 | BBExchangeCode | |
Underlying Symbol | Alphanumeric | 1.2 | UnderlyingSymbol | |
Underlying Security ID | Alphanumeric | 1.6 | UnderlyingSecurityID |
Column |
Type |
Version |
Comments |
---|---|---|---|
Line Discriminator | Character | 1.5 (if footer is enabled) | Value will be "T" |
File Type | Alphanumeric | Accounts | |
File Type Abbreviation | Alphanumeric | ACCT | |
Data Record Count | Numeric | The number of records between header and trailer. |