Refer to the following table when completing the fields on the Customer Information and Second Holder Information (for Joint accounts) worksheets in your Mass Upload Excel workbook.
| Field Name | Required | Documentation |
|---|---|---|
| Customer ID | Y | A unique id to map customer information from worksheet to worksheet. Use alphanumeric characters only or current account id at your firm. |
| Salutation | Y | One of:
|
| First name | Y | |
| Last name | Y | |
| Middle name | N | Include middle initial only. |
| Suffix | N | |
| Date of birth | Y | MM/DD/YYYY format. |
| Country of Birth | Y | |
| Gender | Y | Male or Female |
| Marital status | Y | One of:
|
| Dependents | Y | 0 through 5. Select 5 for 5 or more dependents. |
| Home street address | Y | P.O. boxes or “in care of” addresses not accepted. |
| City | Y | |
| State/Province | Y | 2-letter code. |
| Country | Y | 3-letter country code. |
| Zip | Y | |
| Phone Number | Y | ###-###-#### format. |
| Phone Type | Y | Mobile, Home or Work |
| Phone Country | Y | 3-letter country code. ISO 3166-1 (http://www.iso.org) |
| Country of citizenship | Y | ISO 3166-1 for 3-letter country codes (http://www.iso.org). |
| Tax Residence Country | Y | ISO 3166-1 for 3-letter country codes (http://www.iso.org). |
| Document type | Y | One of:
|
| Tax Number | Y | |
| Margin | Y |
One of:
|
| Market Data Status | N | Professional or Non professional. Defaults to Non professional. |